<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bottom Line</title>
	<atom:link href="http://courantblogs.com/bottom-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://courantblogs.com/bottom-line</link>
	<description>Kevin Hunt - Bottom Line</description>
	<lastBuildDate>Fri, 17 May 2013 15:50:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Consumer Cellular Is Better Than Your Wireless Service</title>
		<link>http://courantblogs.com/bottom-line/why-consumer-cellular-is-better-than-your-wireless-service/</link>
		<comments>http://courantblogs.com/bottom-line/why-consumer-cellular-is-better-than-your-wireless-service/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:30 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2791</guid>
		<description><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-bottom-line-consumer-cellular.jpg"></a></p> <p>This weekend&#8217;s Bottom Line column:</p> <p>Consumer Cellular remains relatively unknown among wireless carriers despite giving its subscribers what every AT&#038;T or Verizon (or cable television) customer desires: a no-contract, low-cost, buy-only-what-you-need option with basic service starting at $10 a month.</p> <p>Unfortunately for millions of smartphone power users, Consumer Cellular&#8217;s core demographic is seniors [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-bottom-line-consumer-cellular.jpg"><img src="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-bottom-line-consumer-cellular.jpg" alt="hc-bottom-line-consumer-cellular" width="198" height="339" class="alignleft size-full wp-image-2792" /></a></p>
<p>This weekend&#8217;s Bottom Line column:</p>
<blockquote><p>Consumer Cellular remains relatively unknown among wireless carriers despite giving its subscribers what every AT&#038;T or Verizon (or cable television) customer desires: a no-contract, low-cost, buy-only-what-you-need option with basic service starting at $10 a month.</p>
<p>Unfortunately for millions of smartphone power users, Consumer Cellular&#8217;s core demographic is seniors and its primary phones are inexpensive, and antiquated, flip styles and a no-frills, &#8220;senior friendly&#8221; devices with larger text, oversize buttons and loud ringers. (Please note that &#8220;senior,&#8221; as applied here, is the modern definition, championed by AARP, as anyone 50 or older.)</p>
<p>Consumer Cellular has been ranked the nation&#8217;s No. 1 wireless carrier in a Consumer Reports survey the past three years, but it couldn&#8217;t have done it without AT&#038;T. Consumer Cellular is so small that it&#8217;s actually a wireless carrier without its own wireless network. It lives like a snail on AT&#038;T&#8217;s whale tail as a &#8220;mobile virtual network operator&#8221; that buys and resells space on AT&#038;T&#8217;s network.</p></blockquote>
<p><a href="http://www.courant.com/business/connecticut/hc-bottom-line-consumer-cellular-20130518,0,710555.column" target="_blank">More . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/why-consumer-cellular-is-better-than-your-wireless-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scammers Banned  From State Return: DCP Asking For Help</title>
		<link>http://courantblogs.com/bottom-line/scammers-banned-from-state-return-dcp-asking-for-help/</link>
		<comments>http://courantblogs.com/bottom-line/scammers-banned-from-state-return-dcp-asking-for-help/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:21:01 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2787</guid>
		<description><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-dcp-invoice-bogus_opt.jpg"></a></p> <p>The state Department of Consumer Protection is asking that any business or organization that has received an invoice from UST or US Telecom since last September notify the agency at dcp.frauds@ct.gov and, if possible, include a scanned copy of the invoice.<br /> The DCP last last September issued a cease and desist order, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-dcp-invoice-bogus_opt.jpg"><img src="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-dcp-invoice-bogus_opt.jpg" alt="hc-dcp-invoice-bogus_opt" width="400" height="522" class="aligncenter size-full wp-image-2788" /></a></p>
<p>The state Department of Consumer Protection is asking that any business or organization that has received an invoice from UST or US Telecom since last September notify the agency at dcp.frauds@ct.gov and, if possible, include a scanned copy of the invoice.<br />
The DCP last last September issued a cease and desist order, barring the company from doing business in the state and securing restitution for scam victims. A Danbury organization recently reported it received a UST invoice.</p>
<p>“A non-profit organization shared with us the invoice they received from UST last month for a service that they didn’t order and that was not provided,” Consumer Protection Commissioner William M. Rubenstein said Friday. “UST agreed in writing last fall to never again do business of any type in Connecticut. While the company assures us that this invoice is an error, we are interested in hearing from any other Connecticut organization that received such an invoice since September 2012.”</p>
<p>The invoice (see above) requests payment even though if offers no product or service information.</p>
<p>“Organizations should be wise to bogus invoices from UST, US Telecom or any other vendor, and should not send payment,” Rubenstein said. </p>
<p>Tips from the DCP:</p>
<p>>> Watch for solicitations disguised as bills. Fake invoices are sometimes marked with the notice “This is not a bill.”</p>
<p>>> Review all bills and invoices carefully. Be especially wary of any from companies that you are unfamiliar with.</p>
<p>>> Know the vendors you use regularly, and keep a list.</p>
<p>>> Make sure you have effective internal controls in place for the payment of invoices.</p>
<p>>> Verify all invoices with the person who authorized the purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/scammers-banned-from-state-return-dcp-asking-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates edge higher</title>
		<link>http://courantblogs.com/bottom-line/mortgage-rates-edge-higher/</link>
		<comments>http://courantblogs.com/bottom-line/mortgage-rates-edge-higher/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:49:37 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2784</guid>
		<description><![CDATA[<p>Mortgage rates shifted higher nationally in the past week, with 30-year fixed rates averaging 3.51 percent and 15-year rates averaging 2.69, according to figures released Thursday morning by Freddie Mac.<br /> A week ago, 30-year rates averaged 3.42 percent and 15-year rates 2.61 percent.</p> <p>Here are the numbers from New England:</p> <p>This week:<br /> 30-year: [...]]]></description>
				<content:encoded><![CDATA[<p>Mortgage rates shifted higher nationally in the past week, with 30-year fixed rates averaging 3.51 percent and 15-year rates averaging 2.69, according to figures released Thursday morning by Freddie Mac.<br />
A week ago, 30-year rates averaged 3.42 percent and 15-year rates 2.61 percent.</p>
<p>Here are the numbers from New England:</p>
<p>This  week:<br />
30-year: 3.51 percent<br />
15-year: 2.73 percent</p>
<p>Last week<br />
30-year: 3.45 percent<br />
15-year: 2.66 percent</p>
<p>A year ago<br />
30-year: 3.78 percent<br />
15-year: 3.04 percent</p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/mortgage-rates-edge-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The List: Best, Worst Places For 2013 Summer Travel</title>
		<link>http://courantblogs.com/bottom-line/the-list-best-worst-places-for-2013-summer-travel/</link>
		<comments>http://courantblogs.com/bottom-line/the-list-best-worst-places-for-2013-summer-travel/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:54:21 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2780</guid>
		<description><![CDATA[<p>Denver, Dallas and Chicago are among the affordable and easiest to book destinations and thoroughfares for summer travel, according to a new study released today by <a href="http://www.cardhub.com/edu/best-worst-cities-for-summer-travel/" target="_blank">CardHub.com</a>.<br /> San Antonio, Miami and Tampa were rated the worst, according to the study that analyzed flights (departing July 13, returning July 21) on Kayak.com from [...]]]></description>
				<content:encoded><![CDATA[<p>Denver, Dallas and Chicago are among the affordable and easiest to book destinations and thoroughfares for summer travel, according to a new study released today by <a href="http://www.cardhub.com/edu/best-worst-cities-for-summer-travel/" target="_blank">CardHub.com</a>.<br />
San Antonio, Miami and Tampa were rated the worst, according to the study that analyzed flights (departing July 13, returning July 21) on Kayak.com from the country&#8217;s 30 largest metro areas to the 10 most popular domestic and international destinations. </p>
<p>Here are the results:<br />
Best:</p>
<p>        1.    Denver, CO<br />
        2.    Dallas, TX<br />
        3.    Chicago, IL<br />
        4.    Detroit, MI<br />
        5.    Las Vegas, NV</p>
<p>Worst:</p>
<p>       30.  Riverside, CA<br />
       29.  San Antonio, TX<br />
       28.  Miami, FL<br />
       27.  Tampa, FL<br />
       26.  Sacramento, CA</p>
<p>Best &#038; Worst Departure Cities for International Travel</p>
<p>Best:</p>
<p>        1.    Washington, DC<br />
        2.    New York, NY<br />
        3.    Chicago, IL<br />
        4.    Miami, FL<br />
        5.    Philadelphia, PA</p>
<p>Worst:</p>
<p>       30.  Sacramento, CA<br />
       29.  Riverside, CA<br />
       28.  Seattle, WA<br />
       27.  Portland, OR<br />
       26.  San Diego, CA</p>
<p>Most Affordable &#038; Convenient Destinations for U.S. Travelers</p>
<p>Domestic:</p>
<p>        1.    New York, NY<br />
        2.    Chicago, IL<br />
        3.    Washington, DC<br />
        4.    Fort Lauderdale, FL<br />
        5.    Orlando, FL</p>
<p>International:</p>
<p>        1.    Cancun, Mexico<br />
        2.    Playa del Carmen/Riviera Maya, Mexico<br />
        3.    Montego Bay, Jamaica<br />
        4.    Negril, Jamaica<br />
        5.    Punta Cana, Dominican Republic</p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/the-list-best-worst-places-for-2013-summer-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax On Free-Item Coupon? A Supermarket Dustup</title>
		<link>http://courantblogs.com/bottom-line/sales-tax-on-free-item-coupon-a-supermarket-dustup/</link>
		<comments>http://courantblogs.com/bottom-line/sales-tax-on-free-item-coupon-a-supermarket-dustup/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:22:49 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2776</guid>
		<description><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/HC-hc-pet-adopt0812_opt.jpg"></a><br /> Today&#8217;s Bottom Line:</p> <p>You&#8217;re welcome to play along in today&#8217;s edition of &#8220;Is It Just Me?,&#8221; where no question is too small for The Bottom Line.</p> <p>Q: If a customer has a coupon for a &#8220;free item&#8221; package of cat food or kitty litter, is there sales tax on the free item? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/HC-hc-pet-adopt0812_opt.jpg"><img src="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/HC-hc-pet-adopt0812_opt.jpg" alt="HC hc-pet-adopt0812.jpg" width="400" height="299" class="aligncenter size-full wp-image-2777" /></a><br />
Today&#8217;s Bottom Line:</p>
<blockquote><p>You&#8217;re welcome to play along in today&#8217;s edition of &#8220;Is It Just Me?,&#8221; where no question is too small for The Bottom Line.</p>
<p>Q: If a customer has a coupon for a &#8220;free item&#8221; package of cat food or kitty litter, is there sales tax on the free item? I was unfortunately behind a woman who was arguing with the cashier that her two &#8220;free items&#8221; were absolutely free and were not subject to the state sales tax. Please clarify who is right.</p>
<p>Chris Anastasio, Newington</p></blockquote>
<p><a href="http://www.courant.com/business/custom/consumer/hc-bottom-line-stop-shop-tax-coupon-20130513,0,7709983.column" target="_blank">More . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/sales-tax-on-free-item-coupon-a-supermarket-dustup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Wakeup: Rosa Passos</title>
		<link>http://courantblogs.com/bottom-line/monday-morning-wakeup-rosa-passos/</link>
		<comments>http://courantblogs.com/bottom-line/monday-morning-wakeup-rosa-passos/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:06:02 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Monday Morning Wakeup]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2773</guid>
		<description><![CDATA[<p>MMW returns after a week off &#8230; good to be back!</p> <p></p>]]></description>
				<content:encoded><![CDATA[<p>MMW returns after a week off &#8230; good to be back!</p>
<p><iframe src="https://embed.spotify.com/?uri=spotify:track:2CFLpt7CQAfWhYgwloKaeL" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/monday-morning-wakeup-rosa-passos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBB Warning On Green Dot MoneyPaks</title>
		<link>http://courantblogs.com/bottom-line/bbb-warning-on-green-dot-moneypaks/</link>
		<comments>http://courantblogs.com/bottom-line/bbb-warning-on-green-dot-moneypaks/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:23 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2769</guid>
		<description><![CDATA[<p>Anyone have a problem with Green Dot MoneyPaks</p> <p>Here&#8217;s a w warning from the Connecticut Better Business Bureau:</p> <p>MoneyPaks are sold at local stores and major retailers, and provide a convenient way to pay bills online and make purchases on the Internet without risk to their bank accounts. However, scammers are moving away from asking [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone have a problem with Green Dot MoneyPaks</p>
<p>Here&#8217;s a w warning from the Connecticut Better Business Bureau:</p>
<blockquote><p>MoneyPaks are sold at local stores and major retailers, and provide a convenient way to pay bills online and make purchases on the Internet without risk to their bank accounts.  However, scammers are moving away from asking for money to be sent by wire transfer and found ways to deceive consumers into giving out vital information that enables them to empty the prepaid cards of their contents.</p>
<p>Green Dot says fraudsters use a variety of methods to get consumers to purchase a MoneyPak and hand over its 14-digit security code, such as:<br />
•	FBI Internet scams – Your computer screen locks up while browsing and a notice appears supposedly from the FBI or other agency.  The message says you’ve broken the law and warns that you will be subject to penalties if you don’t pay.<br />
•	Lottery scams – “Winners” are required to pay fees or taxes up front to collect.<br />
•	Friends or relatives in distress – They or their friends are out of the country, in trouble and need money.<br />
•	Online auction and classified ads – The seller only accepts a prepaid card and security number to pay for an item or deposit for rental property.<br />
•	Fake job offers – The would-be employer requires money to pay for a background check, uniform or training.<br />
•	Grant fraud –You have been selected for a substantial grant, and are required to deposit a check and send funds back by MoneyPak.<br />
•	Dating scams – After several weeks, someone you met on an online dating site says he or she is moving and needs money to help out.<br />
•	Prepaid loans – You’ve been pre-approved for a personal loan, but must make two payments in advance.<br />
MoneyPak offers these 7 tips to help protect you from fraud:<br />
1. Never give your MoneyPak number to someone you don’t know.<br />
2. Do not give receipt information about your MoneyPak purchase to another party.</p>
<p>3. Use your MoneyPak only to reload your prepaid cards or accounts you control.</p>
<p>4. Refuse any offer that asks you to buy a MoneyPak and share the number or receipt information by email or phone.</p>
<p>5. Don’t email your MoneyPak number directly to any merchant.  To use your MoneyPak with PayPal or eBay or other online merchants, transfer the money to your PayPal account before you pay the merchant. </p>
<p>6. Don’t use the MoneyPak to pay taxes or fees to claim “winnings” on a foreign lottery or prize promotion.  Unless it’s an approved MoneyPak partner, don’t use MoneyPak for any offer that requires you to pay before you get the item.</p>
<p>7. Check a list of <a href="https://www.moneypak.com/WhoAccepts.aspx" target="_blank">approved MoneyPak partners</a> before you use your MoneyPak to pay.</p>
<p>Your BBB also recommends being careful where and how you purchase a MoneyPak card to ensure it is authentic. </p>
<p>If you are aware of a possible scam, alert Green Dot (<a href="www.greendot.com" target="_blank">www.greendot.com</a>).  If you believe you are a victim of fraud, contact your local police to file a claim, and contact Connecticut’s Department of Consumer Protection (<a href="www.ct.gov/dcp" target="_blank">www.ct.gov/dcp</a>) and the Federal Trade Commission (<a href="www.ftc.gov" target="_blank">www.ftc.gov</a>).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/bbb-warning-on-green-dot-moneypaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future Cable Challenge? YouTube Adds Paid Channels</title>
		<link>http://courantblogs.com/bottom-line/a-future-cable-challenge-youtube-adds-paid-channels/</link>
		<comments>http://courantblogs.com/bottom-line/a-future-cable-challenge-youtube-adds-paid-channels/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:37:42 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2763</guid>
		<description><![CDATA[<p>YouTube today launched its paid channels, 99 cents each per month. It&#8217;s a small selection (<a href="http://www.youtube.com/channels/paid_channels" target="_blank">here&#8217;s the lineup</a>), but perhaps the beginning of yet another alternative to traditional cable and satellite television. is there a consumer who does not want a la carte television instead of the ridiculous bundles?</p>]]></description>
				<content:encoded><![CDATA[<p>YouTube today launched its paid channels, 99 cents each per month. It&#8217;s a small selection (<a href="http://www.youtube.com/channels/paid_channels" target="_blank">here&#8217;s the lineup</a>), but perhaps the beginning of yet another alternative to traditional cable and  satellite television. is there a consumer who does not  want a la carte television  instead of the ridiculous bundles?</p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/a-future-cable-challenge-youtube-adds-paid-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Two Years, Tolland Woman Gets Notices, Bills For Hartford Property She Doesn&#8217;t Own</title>
		<link>http://courantblogs.com/bottom-line/for-two-years-tolland-woman-gets-notices-bills-for-hartford-property-she-doesnt-own/</link>
		<comments>http://courantblogs.com/bottom-line/for-two-years-tolland-woman-gets-notices-bills-for-hartford-property-she-doesnt-own/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:12:26 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2759</guid>
		<description><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-bottom-line-1911-park_opt.jpg"></a></p> <p>This weekend&#8217;s Bottom Line column:</p> <p>For at least two years, says Debra Gebhardt of Tolland, she has received assessment notices, bills and statements for a property she doesn&#8217;t own and knows nothing about other than its street address in Hartford.</p> <p>&#8220;I have called the [city] of Hartford numerous times, faxed and returned mail,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-bottom-line-1911-park_opt.jpg"><img src="http://courantblogs.com/bottom-line/wp-content/uploads/2013/05/hc-bottom-line-1911-park_opt.jpg" alt="hc-bottom-line-1911-park_opt" width="400" height="300" class="aligncenter size-full wp-image-2760" /></a></p>
<p>This weekend&#8217;s Bottom Line column:</p>
<blockquote><p>For at least two years, says Debra Gebhardt of Tolland, she has received assessment notices, bills and statements for a property she doesn&#8217;t own and knows nothing about other than its street address in Hartford.</p>
<p>&#8220;I have called the [city] of Hartford numerous times, faxed and returned mail,&#8221; she says, &#8220;but still I receive these notices. If I knew the owner I&#8217;d take care of it myself.&#8221;</p>
<p>Gebhardt finally contacted The Bottom Line after receiving an assessment notice in early February. John Philip, the city assessor, says he had been aware of the misdirected mailings and Gebhardt should not receive any more correspondence about 1911 Park St.<br />
So how did Gebhardt, a Tolland resident, get mixed up in ownership of a Hartford property? This is a mystery she could have solved if she knew about city and state resources available to every consumer.</p></blockquote>
<p><a href="http://www.courant.com/business/custom/consumer/hc-bottom-line-property-owner-20130511,0,6285626.column" target="_blank">More . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/for-two-years-tolland-woman-gets-notices-bills-for-hartford-property-she-doesnt-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips On Buying Summer Concert Tickets Online</title>
		<link>http://courantblogs.com/bottom-line/tips-on-buying-summer-concert-tickets-online/</link>
		<comments>http://courantblogs.com/bottom-line/tips-on-buying-summer-concert-tickets-online/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:50:05 +0000</pubDate>
		<dc:creator>Kevin Hunt</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>
		<category><![CDATA[The Weekend Consumer]]></category>

		<guid isPermaLink="false">http://courantblogs.com/bottom-line/?p=2752</guid>
		<description><![CDATA[<p>It&#8217;s summer concert season (almost). Here are some tips from <a href="http://www.consumer-action.org/" target="_blank">Consumer Action</a> and <a href="www.fanfreedom.org" target="_blank">Fan Freedom</a> on buying tickets:</p> <p>The music industry has recently seen an increase in the number of concerts using restricted ticketing systems. Already, more than twice as many concerts use restricted tickets in 2013, than in 2012. Restricted [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s summer concert season (almost). Here are some tips from <a href="http://www.consumer-action.org/" target="_blank">Consumer Action</a> and <a href="www.fanfreedom.org" target="_blank">Fan Freedom</a> on buying tickets:</p>
<blockquote><p>The music industry has recently seen an increase in the number of concerts using restricted ticketing systems. Already, more than twice as many concerts use restricted tickets in 2013, than in 2012. Restricted tickets are tied to the purchaser’s credit card and photo ID and cannot be easily transferred or given to family and friends as gifts.</p>
<p>“With so many great concerts and sporting events going on all summer long, tickets make an ideal gift for fans,” said Fan Freedom Consumer Advocate Elizabeth Owen. “But buyers should be sure to read the fine print and use caution when purchasing tickets online.”<br />
“Too often when trying to buy event tickets, consumers encounter unpleasant surprises – from scams, to unanticipated restrictions, to instant sellouts,” said Linda Sherry, Director of Priorities at Consumer Action. “The last thing we want to happen is consumers buying a thoughtful present for a recent grad or mom or dad only to find out they ended up with fraudulent tickets or tickets that can’t be given as gifts.” </p>
<p>As many consumers begin to buy tickets to this summer’s great concert lineup, Consumer Action and Fan Freedom issue the following tips to help prepare them for the most common ticket-buying pitfalls.</p>
<p>The guide advises consumers to:</p>
<p>1.	Read the Fine Print: Just because you bought a ticket doesn’t mean you can give it away as a gift. Some concerts and sporting events sell restricted paperless or Will Call Only tickets, requiring the buyer to show up at the venue and present the purchasing credit card and photo ID. With such tickets, the buyer does not receive a physical ticket and cannot easily transfer these tickets. When buying paperless tickets as a gift, Ticketmaster recommends that you pay with the recipient’s credit card and reimburse them. </p>
<p>2.	Look into Presales: Ticket presales and holdbacks are a common practice for big-name artists but they can amount to up to 90 percent of the total tickets, leaving only 10 percent available to the general public. Holdbacks occur when artists, management, venues and ticketing companies pre-sell or appropriate tickets to fan club members, VIPs, premium credit card holders and personal acquaintances. For example, for a recent Justin Bieber concert in Nashville, only 1,001 out of 14,000 seats were available during the public on-sale.</p>
<p>3.	Know the Rules: Some venues limit the number of tickets you can buy. A Radiohead fan recently reported purchasing a block of tickets to share with friends. When she ordered more tickets as a wedding gift, the venue threatened to cancel both orders because she was over the four-ticket max. Some events may also require the ticket purchaser to attend the show to pick up the tickets at the “will call” window. If you purchase tickets for such shows but don’t plan to attend, the gift recipient could be denied admittance to the event.</p>
<p>4.	Use Reliable Sellers: Beware of fly-by-night ticket sellers. If you&#8217;re unsure whether a company is legitimate, check its ratings with the Better Business Bureau. If purchasing from a ticket broker, check to see if they are members of the National Association of Ticket Brokers, whose Code of Ethics requires members to adhere to basic consumer protections.</p>
<p>5.	Check your ticket vendor’s guarantee policy: For example, websites like StubHub, TicketsNow, Ace Tickets, All-Shows and members of the National Association of Ticket Brokers guarantee every ticket sold on their sites and will replace them or provide refunds to consumers if they receive the wrong tickets, their tickets are invalid or an event is cancelled. Craigslist and other online classified sites do not offer such guarantees; it’s “buyer beware” when shopping there.</p>
<p>6.	Pay Attention to URLs: When buying tickets directly from a venue, check the website’s URL to ensure that you don’t get duped by an imposter. For example, a Bruce Springsteen fan was tricked by a website he thought was for the Times Union Center in Albany, but was actually a resale site. Remember, even if a website looks like the official site, it may be bogus.</p>
<p>7.	Buy with a Credit Card: Regardless of where you buy tickets, be sure to use a credit card so you can dispute any unfair or unauthorized charges. Before entering your credit card information online, be sure the site has &#8220;https://&#8221; at the beginning of the website address. This means the site is encrypted and safer for use.</p>
<p>8.	Be prepared to pay additional fees: Unlike airline tickets, which are now required by law to disclose all taxes and additional fees upfront, the ticket price listed at the start of the purchasing process will likely not be your final price.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://courantblogs.com/bottom-line/tips-on-buying-summer-concert-tickets-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.151 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 22:22:55 -->
