States Where Unemployment Is Improving
The Bureau of Labor Statistics released the unemployment figures for all 50 states today, and one of the interesting pieces of information are the states where unemployment changed enough in the last year to be more than statistical noise. (Connecticut, which went from 8.6 to 8.9 percent over the year, was not on that list. The .3 point difference is not significant, the agency says). Happily, in every case, the state’s unemployment numbers dropped.
Arizona ........................| 9.4 | 8.2 | -1.2
Arkansas .......................| 8.1 | 7.1 | -1.0
California .....................| 11.7 | 10.2 | -1.5
District of Columbia ...........| 10.4 | 8.7 | -1.7
Florida ........................| 10.4 | 8.7 | -1.7
Georgia ........................| 9.8 | 9.0 | -.8
Hawaii .........................| 6.8 | 5.7 | -1.1
Idaho ..........................| 8.7 | 7.1 | -1.6
Illinois .......................| 10.1 | 8.8 | -1.3
Indiana ........................| 9.2 | 8.2 | -1.0
| | |
Kansas .........................| 6.7 | 5.9 | -.8
Mississippi ....................| 10.9 | 9.2 | -1.7
Missouri .......................| 8.5 | 6.9 | -1.6
Nebraska .......................| 4.4 | 3.9 | -.5
Nevada .........................| 13.6 | 11.8 | -1.8
North Carolina .................| 10.7 | 9.6 | -1.1
North Dakota ...................| 3.6 | 3.0 | -.6
Ohio ...........................| 8.6 | 7.0 | -1.6
Oklahoma .......................| 6.3 | 5.2 | -1.1
Texas ..........................| 7.9 | 6.8 | -1.1
Utah ...........................| 6.5 | 5.4 | -1.1
- -- ADVERTISEMENT --
Recent Comments
- DaTroof on Connecticut Unemployment Barely Budges
- Some Guy on Connecticut Unemployment Barely Budges
- will on Connecticut Unemployment Barely Budges
- Bill on Connecticut Unemployment Barely Budges
- DaTroof on Connecticut Unemployment Barely Budges
Categories
- -- ADVERTISEMENT --




